Why season and moon phase are both non-negotiable
330+
The galactic-core season: April through October
Month-by-month breakdown: sky quality and what to expect
| Month | Milky Way quality | Night temp (town) | Weather reliability |
|---|---|---|---|
| Jan | Poor (core rising at dawn) | ~10°C | Variable: Bolivian winter risk |
| Feb | Poor (core behind Sun) | ~9.5°C | Lowest: wettest month (~29 mm)[4] |
| Mar | Fair (core rising late) | ~8°C | Improving; rain tapering off |
| Apr | Excellent | ~5°C | Very reliable; near-zero rain |
| May | Outstanding | ~2°C | Outstanding; humidity near zero |
| Jun | Peak | ~0.3°C | Peak; coldest and driest |
| Jul | Peak | ~0°C | Peak; can go below freezing |
| Aug | Excellent | ~1°C | Excellent; nights warming slightly |
| Sep | Very good | ~4°C | Very good; best comfort/quality balance |
| Oct | Good | ~6°C | Very good; driest month of year |
| Nov | Fair (core setting earlier) | ~8°C | Good but moisture increasing |
| Dec | Poor (core lower, shorter) | ~10°C | Variable: Bolivian winter building |
The Bolivian winter: what January and February actually mean
Read next · Article
Atacama New-Moon Calendar: Plan Around the Dark Sky
How to read a lunar calendar for Atacama stargazing: the 29.5-day moon cycle, the full-moon tour blackout, and which months put the galactic core overhead.